7 REGENT STREET, KINGSWOOD, BRISTOL, BS15 8JX
Company Number: 14332404
Incorporation date: 02-Sep-2022
Status: Active - Proposal to Strike off
Entity type: Private Limited Company
SIC codes:
85100 Pre-primary education
SUMMARY
This company is 2.1 years old and is currently active - proposal to strike off. It is controlled by multiple entities. There is no financial data because the company seems to be late in filing its accounts or has failed to file digital (iXBRL) accounts. . The company has no public disputes filed on the Business Disputes Register. There are no court cases involving the company that we are aware of.
FINANCIALS (BETA)
Next accounts due: 02-Jun-2024Accounts Filed: NO ACCOUNTS FILED
Financial data not available
DISPUTES
No disputes filed on www.disputesregister.orgCOMPANY SECRETARY
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All apointments (active/resigned) |
---|
No information on secretary appointments
DIRECTORS
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All appointments (active/resigned) | Dissolved companies (rate) |
---|---|---|---|---|---|---|---|
Resigned? | Rebecca Joyce LEWIS | 02 Sep 2022 | Nursery Nurse | British | 1 - 2 | 1 (33.3%) | |
Resigned? | Michael John LEWIS | 02 Sep 2022 | Company Director | British | 1 - 1 | 1 (50.0%) |
No director information in our Database
DIRECTOR APPOINTMENTS IN OTHER COMPANIES
No information on directors in other companies.
SHAREHOLDERS (BETA)
No shareholder data available
SHAREHOLDINGS (BETA)
no shareholding data
CONTROLLED COMPANIES / CONTROLLING ENTITIES
25-50%:Mr Michael John Lewis - active
25-50%:Mrs Rebecca Joyce Lewis - active
Controlling entities above
CATERPILLARS NURSERY AND PRE SCHOOL LTD
no controlled companies
LATE PAYMENTS REPORT
This company has not filed any late payment reports possibly because it is not considered \'Large\'.
COURT CASES
No Court Cases found
PATENTS
No Patents found
COMPETITORS
(Based on Sic code: 85100 Pre-primary education)
Company | Registered Address | Company Number | YE Date | Revenue GBP | Net Profit GBP | Other SIC codes |
---|---|---|---|---|---|---|
LEIGH ACADEMIES TRUST | STROOD ACADEMY, CARNATION ROAD, ROCHESTER, ENGLAND, ME2 2SX | 02336587 | 2018-08-31 | 110,152,000 | 157,509,000 | 85200-Primary education 85310-General secondary education |
COGNITA SCHOOLS LIMITED | SEEBECK HOUSE ONE SEEBECK PLACE, KNOWLHILL, MILTON KEYNES, BUCKINGHAMSHIRE, MK5 8FR | 02313425 | 2018-08-31 | 138,929,000 | -1,972,000 | 85200-Primary education 85310-General secondary education |
DELTA ACADEMIES TRUST | EDUCATION HOUSE, SPAWD BONE LANE, KNOTTINGLEY, ENGLAND, WF11 0EP | 07386086 | 2018-08-31 | 135,067,000 | 15,359,000 | 85200-Primary education 85310-General secondary education 85590-Other education not elsewhere classified |
THE ACTIVE LEARNING TRUST LIMITED | CROMWELL COMMUNITY COLLEGE, WENNY ROAD, CHATTERIS, CAMBRIDGESHIRE, ENGLAND, PE16 6UU | 07903002 | 2018-08-31 | 90,805,000 | 37,894,000 | 85200-Primary education 85310-General secondary education 85600-Educational support services |
THE WHITE HORSE FEDERATION | THE WHITE HORSE FEDERATION, PLYMOUTH STREET, SWINDON, WILTSHIRE, SN1 2LB | 08075785 | 2018-08-31 | 86,988,351 | 33,449,910 | 85200-Primary education 85310-General secondary education |
ALPHA PLUS GROUP LIMITED | SIXTH FLOOR, 3 BURLINGTON GARDENS, LONDON, UNITED KINGDOM, W1S 3EP | 00438111 | 2017-08-31 | 80,573,000 | -2,964,000 | 85200-Primary education 85310-General secondary education 85600-Educational support services |
REDHILL ACADEMY TRUST | REDHILL ACADEMY TRUST REDHILL ROAD, ARNOLD, NOTTINGHAM, NOTTINGHAMSHIRE, NG5 8GX | 07430317 | 2018-08-31 | 78,842,000 | 33,395,000 | 85200-Primary education 85310-General secondary education |
RIVER LEARNING TRUST | C/O GOSFORD HILL SCHOOL, OXFORD ROAD, KIDLINGTON, OXFORDSHIRE, UNITED KINGDOM, OX5 2NT | 07966500 | 2018-08-31 | 77,632,751 | 32,248,839 | 85200-Primary education 85310-General secondary education |
UNIVERSITY OF BRIGHTON ACADEMIES TRUST | THE BURGESS HILL ACADEMY, STATION ROAD, BURGESS HILL, WEST SUSSEX, ENGLAND, RH15 9EA | 07185046 | 2018-08-31 | 75,465,000 | 31,339,000 | 85200-Primary education 85310-General secondary education |
THE PRIORY FEDERATION OF ACADEMIES | 23 CROSS O'CLIFF HILL, LINCOLN, LINCOLNSHIRE, LN5 8PW | 06462935 | 2018-03-31 | 59,989,000 | 16,147,000 | 85200-Primary education 85310-General secondary education 85410-Post-secondary non-tertiary education |
THE HARPUR TRUST | PILGRIM CENTRE BRICKHILL DRIVE, BEDFORD, MK41 7PZ | 03475202 | 2018-06-30 | 54,363,000 | 4,690,000 | 85200-Primary education 85310-General secondary education |
BUSY BEES NURSERIES LIMITED | BUSY BEES AT ST MATTHEWS, SHAFTSBURY DRIVE, BURNTWOOD, STAFFORDSHIRE, WS7 9QP | 03454787 | 2017-12-31 | 52,311,000 | 5,817,000 | |
MILLFIELD | MILLFIELD, STREET, SOMERSET, BA16 0YD | 00522385 | 2018-08-31 | 42,501,000 | 49,389,000 | 85200-Primary education 85310-General secondary education |
CFBT SCHOOLS TRUST | 8-10 GROSVENOR GARDENS, VICTORIA, LONDON, ENGLAND, SW1W 0DH | 07468210 | 2018-08-31 | 48,625,000 | -4,406,000 | 85200-Primary education 85310-General secondary education |
CAMBRIDGE MERIDIAN ACADEMIES TRUST | SAWTRY VILLAGE ACADEMY FEN LANE, SAWTRY, HUNTINGDON, ENGLAND, PE28 5TQ | 07552498 | 2015-08-31 | 44,456,406 | 19,737,397 | 85200-Primary education 85310-General secondary education 85510-Sports and recreation education |
CENTRAL LEARNING PARTNERSHIP TRUST | HEATH PARK HIGH SCHOOL, PRESTWOOD ROAD, WOLVERHAMPTON, WEST MIDLANDS, WV11 1RD | 07827368 | 2018-08-31 | 44,165,133 | 15,006,129 | 85200-Primary education 85310-General secondary education 85320-Technical and vocational secondary education |
THE DE FERRERS TRUST | C/O THE DE FERRERS ACADEMY, ST MARY'S DRIVE, BURTON ON TRENT, STAFFORDSHIRE, ENGLAND, DE13 0LL | 07442789 | 2018-08-31 | 37,934,000 | 10,902,000 | 85200-Primary education 85310-General secondary education |
ACADEMY HOUSE TRURO BUSINESS PARK, THREEMILESTONE, TRURO, CORNWALL, ENGLAND, TR4 9LD | 08880841 | 2018-08-31 | 37,265,378 | 13,248,900 | 85200-Primary education 85310-General secondary education | |
BUSY BEES DAY NURSERIES LIMITED | ST MATTHEWS, SHAFTSBURY DRIVE, BURNTWOOD, STAFFORDSHIRE, WS7 9QP | 00861615 | 2017-12-31 | 34,578,000 | 21,087,000 | |
BERKHAMSTED SCHOOLS GROUP | 6 CHESHAM ROAD, BERKHAMSTED, HERTFORDSHIRE, HP4 3AA | 00622349 | 2018-07-31 | 33,867,000 | 2,699,000 | 85200-Primary education 85310-General secondary education |
JUST LEARNING LTD. | BUSY BEES AT ST MATHEWS, SHAFTESBURY DRIVE, BURNTWOOD, STAFFORDSHIRE, WS7 9QP | 02809756 | 2017-12-31 | 33,617,000 | 26,068,000 | |
TAPTON SCHOOL ACADEMY TRUST | TAPTON SCHOOL, DARWIN LANE, SHEFFIELD, SOUTH YORKSHIRE, S10 5RG | 07697171 | 2018-08-31 | 33,538,000 | -1,152,000 | 85200-Primary education 85310-General secondary education |
BUSY BEES DAY NURSERIES (TRADING) LIMITED | ST MATTHEWS, SHAFTSBURY DRIVE, BURNTWOOD, STAFFORDSHIRE, WS7 9QP | 03229362 | 2017-12-31 | 28,338,000 | 17,883,000 | |
ST BEDE'S SCHOOL TRUST SUSSEX | BEDE'S SENIOR SCHOOL, UPPER DICKER, HAILSHAM, EAST SUSSEX, ENGLAND, BN27 3QH | 01386499 | 2018-08-31 | 28,324,000 | 1,626,000 | 85200-Primary education 85310-General secondary education |
LOUGHBOROUGH ENDOWED SCHOOLS | 3 BURTON WALKS, LOUGHBOROUGH, LEICESTERSHIRE, LE11 2DU | 04038033 | 2017-08-31 | 28,271,000 | 704,000 | 85200-Primary education 85310-General secondary education |
WEST NORFOLK ACADEMIES TRUST | QUEENSWAY, GAYWOOD, KING'S LYNN, NORFOLK, PE30 4AW | 07546118 | 2018-08-31 | 27,375,186 | 180,149 | 85200-Primary education 85310-General secondary education 85410-Post-secondary non-tertiary education |
THOMAS DEACON EDUCATION TRUST | THE THOMAS DEACON ACADEMY, QUEENS GARDENS, PETERBOROUGH, CAMBRIDGESHIRE, PE1 2UW | 05090788 | 2018-08-31 | 27,179,000 | -2,277,000 | 85200-Primary education 85310-General secondary education |
ST GEORGE'S WEYBRIDGE | ST GEORGE'S COLLEGE, WEYBRIDGE ROAD, ADDLESTONE, SURREY, KT15 2QS | 02789023 | 2018-07-31 | 27,107,642 | 3,166,777 | 85200-Primary education 85310-General secondary education |
HAMPTON SCHOOL | HAMPTON SCHOOL, HANWORTH ROAD, HAMPTON, MIDDLESEX, TW12 3HD | 06264434 | 2017-08-31 | 25,759,149 | 2,233,566 | 85200-Primary education 85310-General secondary education |
DRAGON SCHOOL TRUST LIMITED | BARDWELL ROAD, OXFORD, OX2 6SS | 00524331 | 2017-08-31 | 18,209,000 | 25,294,000 | 85200-Primary education 85310-General secondary education |
THE PERSE SCHOOL | THE PERSE SCHOOL, HILLS ROAD, CAMBRIDGE, CB2 8QF | 05977683 | 2017-08-31 | 24,921,000 | 4,012,000 | 85200-Primary education 85310-General secondary education |
THE KING'S SCHOOL, WORCESTER | THE KING'S SCHOOL, 5 COLLEGE GREEN, WORCESTER, WORCESTERSHIRE, WR1 2LL | 04776324 | 2018-07-31 | 23,186,000 | 1,037,000 | 85200-Primary education 85310-General secondary education |
LANCING COLLEGE LIMITED | LANCING COLLEGE, LANCING, WEST SUSSEX, BN15 0RW | 03779985 | 2018-08-31 | 21,908,845 | 1,259,112 | 85200-Primary education 85310-General secondary education |
EASTBOURNE COLLEGE (INCORPORATED) | MARLBOROUGH HOUSE, OLD WISH ROAD, EASTBOURNE, SUSSEX, BN21 4JY | 00115408 | 2017-08-31 | 21,650,000 | 1,534,000 | 85200-Primary education 85310-General secondary education |
WAKEFIELD GRAMMAR SCHOOL FOUNDATION | GOVERNORS' OFFICE GREEN HOUSE, 158 NORTHGATE, WAKEFIELD, WEST YORKSHIRE, WF1 3UF | 04258359 | 2017-07-31 | 20,342,798 | 264,774 | 85200-Primary education 85310-General secondary education |
PONTEFRACT ACADEMIES TRUST | THE BARRACKS BUSINESS CENTRE, WAKEFIELD ROAD, PONTEFRACT, WEST YORKSHIRE, ENGLAND, WF8 4HH | 08445158 | 2018-08-31 | 20,302,000 | -1,017,000 | 85200-Primary education 85310-General secondary education 85600-Educational support services |
MALTBY LEARNING TRUST | LINX BUILDING LILLY HALL ROAD, MALTBY, ROTHERHAM, ENGLAND, S66 8BE | 07033915 | 2018-08-31 | 19,018,000 | -2,194,000 | 85200-Primary education 85310-General secondary education |
KING'S SCHOOLS TAUNTON LIMITED | 20 HOLWAY AVENUE, TAUNTON, TA1 3AR | 05084301 | 2017-08-31 | 13,442,940 | 17,355,943 | 85200-Primary education 85310-General secondary education |
MONKTON COMBE SCHOOL | MONKTON COMBE BATH, SOMERSET, BA2 7HG | 03228456 | 2018-08-31 | 16,112,329 | 37,456 | 85200-Primary education 85310-General secondary education |
TREETOPS NURSERIES LIMITED | ST MATHEWS, SHAFTESBURY DRIVE, BURNTWOOD, ENGLAND, WS7 9QP | 02537480 | 2017-12-31 | 16,066,000 | 9,964,000 | |
STOCKPORT GRAMMAR SCHOOL | STOCKPORT GRAMMAR SCHOOL, BUXTON ROAD, STOCKPORT, CHESHIRE, SK2 7AF | 06261525 | 2018-08-31 | 15,959,001 | 734,685 | 85200-Primary education 85310-General secondary education |
JOHN TAYLOR MAT | FRADLEY PARK PRIMARY AND NURSERY SCHOOL, MURPHY STREET,, FRADLEY,, LICHFIELD, ENGLAND, WS13 8TW | 07421140 | 2017-08-31 | 15,513,625 | 878,386 | 85200-Primary education 85310-General secondary education |
THE DIOCESE OF CANTERBURY ACADEMIES TRUST | DIOCESAN HOUSE, LADY WOOTTONS GREEN, CANTERBURY, CT1 1NQ | 09035788 | 2018-08-31 | 14,848,578 | -1,397,873 | 85200-Primary education 85310-General secondary education 85600-Educational support services |
CLAYESMORE SCHOOL | CLAYESMORE SCHOOL, IWERNE MINSTER, BLANDFORD, DORSET, DT11 8LL | 00359779 | 2018-08-31 | 14,338,924 | 8,311,681 | 85200-Primary education 85310-General secondary education |
LUMEN CHRISTI CATHOLIC MULTI ACADEMY COMPANY | ST THOMAS AQUINAS CATHOLIC SCHOOL, WYCHALL LANE, BIRMINGHAM, B38 8AP | 09471525 | 2018-08-31 | 13,791,035 | -809,692 | 85200-Primary education 85310-General secondary education |
SOUTH EAST ESSEX ACADEMY TRUST | WESTCLIFF HIGH SCHOOL FOR GIRLS, KENILWORTH GARDENS, WESTCLIFF-ON-SEA, ESSEX, SS0 0BS | 07527304 | 2018-08-31 | 13,660,069 | 1,521,741 | 85200-Primary education 85310-General secondary education 85600-Educational support services |
WYCLIFFE COLLEGE (INCORPORATED) | FINANCE DEPARTMENT WYCLIFFE COLLEGE, REGENT STREET, STONEHOUSE, GLOS, GL10 2AD | 00255632 | 2017-08-31 | 13,130,725 | 16,253 | 85200-Primary education 85310-General secondary education |
ARK SCHOOLS | 1 EDCITY, EDCITY WALK, LONDON, UNITED KINGDOM, W12 7TF | 05112090 | 2018-08-31 | 12,493,000 | 8,329,000 | 85200-Primary education 85310-General secondary education |
NORTHERN AMBITION ACADEMIES TRUST | AIREDALE ACADEMY CREWE ROAD, AIREDALE, CASTLEFORD, WEST YORKSHIRE, WF10 3JU | 07556117 | 2018-08-31 | 11,830,000 | -492,000 | 85200-Primary education 85310-General secondary education |
SOUTH ORPINGTON LEARNING ALLIANCE MULTI-ACADEMY TRUST | TUBBENDEN PRIMARY SCHOOL, SANDY BURY, ORPINGTON, KENT, ENGLAND, BR6 9SD | 07943613 | 2018-08-31 | 10,584,724 | -556,652 | 85200-Primary education |
SAINT NICHOLAS OWEN CATHOLIC MULTI ACADEMY COMPANY | HAGLEY CATHOLIC HIGH SCHOOL, BRAKE LANE, HAGLEY, WORCESTERSHIRE, DY8 2XL | 09174154 | 2018-08-31 | 10,550,000 | -518,000 | 85200-Primary education 85310-General secondary education |
UNITED LEARNING TRUST | WORLDWIDE HOUSE, THORPE WOOD, PETERBOROUGH, ENGLAND, PE3 6SB | 04439859 | 2018-08-31 | 9,145,000 | 100,000 | 85200-Primary education 85310-General secondary education |
FISHERFIELD FARM NURSERY LIMITED | FISHERFIELD CHILDCARE DERBY ST, HEYWOOD, ROCHDALE, ENGLAND, OL10 4QJ | 03204227 | 2017-05-31 | 2,832,426 | 0 | |
CLNS LIMITED | 52 LEWIN ROAD, STREATHAM COMMON LONDON, SW16 6JT | 05773636 | 2017-12-31 | 2,239,939 | 0 | |
MINIS CHILDCARE LIMITED | 7 TEAL STREET, 7 TEAL STREET, LONDON, ENGLAND, SE10 0ST | 07983646 | 2017-06-30 | 1,220,720 | 0 | |
SULOUSTE LIMITED | 16 NAZEBY AVENUE, CROSBY, LIVERPOOL, MERSEYSIDE, UNITED KINGDOM, L23 0SW | 07216335 | 2017-12-31 | 847,431 | 0 | |
STERLING HOUSE FULBOURNE ROAD, WALTHAMSTOW, LONDON, ENGLAND, E17 4EE | 06516621 | 2017-12-31 | 820,885 | 0 | ||
BEAR AND BUNNY NURSERY LIMITED | 111 THE STREET, CHARLWOOD, HORLEY, SURREY, ENGLAND, RH6 0EE | 09734850 | 2019-03-31 | 615,581 | 0 | |
PLAYWORLD LEARNING CENTRES LIMITED | MIDWAY HOUSE HERRICK WAY, STAVERTON, CHELTENHAM, GLOUCESTERSHIRE, ENGLAND, GL51 6TQ | 03068631 | 2017-12-31 | 601,885 | 0 | |
PLAY-TO-LEARN LIMITED | THE STACK YARD LITTLE SAMPFORD, SAFFRON WALDEN, ESSEX, CB10 2SA | 03596775 | 2018-07-31 | 600,723 | 0 | |
L G MONTESSORI SCHOOL LIMITED | C/O LITTLEWICK GREEN, MONTESSORI SCHOOL SCHOOL LANE,, LITTLEWICK GREEN, MAIDENHEAD., BERKSHIRE, SL6 3QY | 03407104 | 2018-12-31 | 595,027 | 0 | |
WILLIAM HOUSE NURSERY LIMITED | 11 CRAIL GARDENS, DARLINGTON, ENGLAND, DL1 3TF | 04149780 | 2018-03-31 | 592,168 | 0 | |
CLAYLANDS PRIVATE NURSERY LIMITED | CLAYLANDS FARM, CLAYLANDS ROAD, NEWBRIDGE, SCOTLAND, EH28 8LZ | SC236572 | 2018-03-01 | 571,403 | 0 | |
THE LITTLE TUGBOAT DAY NURSERY LTD | 50 SEYMOUR STREET, LONDON, ENGLAND, W1H 7JG | 07594600 | 2018-03-31 | 553,103 | 0 | |
LONGSCROFT CHILDREN'S NURSERY SCHOOL LIMITED | LONGSCROFT CHILDREN'S NURSERY SCHOOL, TROWLE COMMON, TROWBRIDGE, WILTSHIRE, BA14 9BL | 05801979 | 2019-03-31 | 505,230 | 0 | |
NORTH DEVON CHILDCARE LIMITED | KIDDYWINKS NEIGHBOURHOOD NURSERY AND PRESCHOOL, BARTON ROAD, BARNSTAPLE, DEVON, EX32 8NT | 07555443 | 2018-03-31 | 503,345 | 0 | |
CYGNUS ENTERPRISES LIMITED | GLENSEATON LODGE KETTOCKS MILL ROAD, BRIDGE OF DON, ABERDEEN, SCOTLAND, AB22 8LS | SC481930 | 2018-07-31 | 471,896 | 0 | |
FIRST STEPS DAY NURSERY, GREAT WILBRAHAM LTD | 31 CHURCH STREET, GREAT WILBRAHAM, CAMBRIDGE, CAMBRIDGESHIRE, CB21 5JQ | 08964230 | 2019-03-31 | 461,763 | 0 | |
THE OLD SCHOOL NURSERY (SHAPWICK) LIMITED | WEST STREET, SHAPWICK, BLANDFORD FORUM, DORSET, DT11 9LB | 07765264 | 2018-09-30 | 461,033 | 0 | |
ABI NURSERIES LIMITED | 11 PERRY ROAD, HARLOW, ESSEX, ENGLAND, CM18 7NS | 07259540 | 2017-06-30 | 460,412 | 0 | |
GLOBAL KIDS DAY CARE LIMITED | 21 BURDETT ROAD, MILE END, LONDON, E3 4TU | 07828744 | 2018-03-31 | 457,504 | 0 | 85600-Educational support services |
ACORNS DAY NURSERY LIMITED | 532 READING ROAD, WINNERSH, WOKINGHAM, BERKSHIRE, RG41 5EX | 04437387 | 2018-03-31 | 444,443 | 0 | |
TINY TREASURES LTD. | 26 PLEASANT STREET, ROCHDALE, LANCASHIRE, OL11 3BE | 05366664 | 2018-03-31 | 442,399 | 0 | |
JELLY BEANS MONTESSORI NURSERY LIMITED | THE OLD GRANARY, DUNTON ROAD, BASILDON, ESSEX, ENGLAND, SS15 4DB | 08035351 | 2018-03-31 | 408,374 | 0 | |
STEPPING STONES MONTESSORI CHILDCARE LIMITED | SUNRISE BARN, BROWN EDGE FARM NEWCASTLE ROAD SOUTH, BRERETON, SANDBACH, CHESHIRE, CW11 1SB | 07201332 | 2018-06-30 | 402,183 | 0 | |
LITTLE RACCOONS NURSERY LIMITED | 2 HANGER HILL, WEYBRIDGE, ENGLAND, KT13 9XR | 08079355 | 2018-10-31 | 398,184 | 0 | |
BUTTERFLY NURSERY LIMITED | GREENWICH HOUSE, MERIDIAN CENTRE, PEACEHAVEN, EAST SUSSEX, ENGLAND, BN10 8BB | 06296771 | 2018-08-31 | 362,109 | 0 | |
LILLIPUT FARM LIMITED | 1 THAMES COTTAGES, PORTSMOUTH ROAD, THAMES DITTON, ENGLAND, KT7 0XE | 02891349 | 2018-03-31 | 334,474 | 0 | |
PENGUINS NURSERIES LTD | 13 THORNFIELD HEY, WIRRAL, ENGLAND, CH63 9JT | 05478751 | 2018-08-31 | 324,842 | 0 | |
HEMSLEY HOUSE CHILDCARE LIMITED | 111 BAKER STREET, MEZZANINE LEVEL, LONDON, ENGLAND, W1U 6RR | 04655772 | 2017-12-31 | 320,895 | 0 | |
LITTLE RACCOONS DAY NURSERY (APSLEY) LIMITED | 2 HANGER HILL, WEYBRIDGE, ENGLAND, KT13 9XR | 08985348 | 2018-10-31 | 315,437 | 0 | |
PINE RIVERS KINDERGARTEN LIMITED | UNIT 4 CITY LIMITS, DANEHILL, READING, BERKSHIRE, ENGLAND, RG6 4UP | 05692089 | 2018-12-31 | 307,576 | 0 | |
APPLETREE EARLY YEARS LIMITED | OFFICE 107 1ST FLOOR, 239 KENSINGTON HIGH STREET, LONDON, UNITED KINGDOM, W8 6SN | 05480941 | 2018-08-31 | 303,738 | 0 | |
HUA HSIA CHINESE TUITION LIMITED | 98 THE BROADWAY, MILL HILL, LONDON, NW7 3TB | 06306575 | 2018-08-31 | 288,222 | 0 | 85520-Cultural education 85590-Other education not elsewhere classified |
BLOSSOMS DAY NURSERY LIMITED | 86 LINK LANE, WALLINGTON, ENGLAND, SM6 9DZ | 05184063 | 2017-09-30 | 283,729 | 0 | |
LITTLE RACCOONS DAY NURSERY LIMITED | 2 HANGER HILL, WEYBRIDGE, ENGLAND, KT13 9XR | 07543885 | 2018-10-31 | 278,164 | 0 | |
BLUEBELL DAY CARE LTD | BLUEBELL DAY NURSERY NEWTON SCHOOL, CAXTON END,, ELTISLEY, CAMBS, PE19 6TL | 08410123 | 2019-02-28 | 266,928 | 0 | |
JELLY BEANS PRESCHOOL LIMITED | 10 LYNWOOD ROAD, EPSOM, SURREY, KT17 4LD | 06081496 | 2018-07-31 | 257,813 | 0 | |
LITTLE ACORNS CHILDREN'S CLUB (UK) LTD | ST FRANCIS CENTRE COMMUNITY HALL, 144 FENCEPIECE ROAD, HAINAULT, ESSEX, UNITED KINGDOM, IG6 2LA | 09663977 | 2018-08-31 | 243,231 | 0 | |
THE SPANISH NURSERY LTD. | C/O MOORHURST PARTNERS LLP SUITE 39 ALBERT BUILDINGS, 49 QUEEN VICTORIA STREET, LONDON, UNITED KINGDOM, EC4N 4SA | 08093541 | 2018-07-31 | 243,154 | 0 | |
CALVARY GREATFIELDS NURSERY LIMITED | 119 EAST INDIA DOCKS ROAD, LONDON, E14 6DE | 05652238 | 2018-12-31 | 235,432 | 0 | |
JACK AND JILL NURSERYGROUP LIMITED | HOLLIES, CUTHBERT ROAD, ASH VALE, SURREY, ENGLAND, GU12 5ES | 04362472 | 2019-01-31 | 225,280 | 0 | |
HAPPY VALLEY PRE SCHOOL LTD | STAFFORDSHIRE KNOT, PINFOLD STREET, DARLASTON, WEST MIDLANDS, WS10 8TE | 07834670 | 2018-03-31 | 210,462 | 0 | |
NICKI DAY NURSERY LIMITED | 190 SOUTHAMPTON WAY, CAMBERWELL, LONDON, GREATER LONDON, SE5 7EU | 05264857 | 2017-10-31 | 194,141 | 0 | |
MAITLAND NURSERIES LIMITED | HIGHWAY BARN, 236 LIVERPOOL ROAD, LYDIATE, L31 2ND | 06781164 | 2018-05-31 | 193,971 | 0 | |
GREAT CHILD COMPANY LIMITED | 5 EASTFIELD ROAD, DAGENHAM, RM9 5XA | 08721049 | 2018-10-31 | 190,725 | 0 | |
LITTLE TREES PRE-SCHOOL LIMITED | 76 ASHLEY COMMON ROAD, NEW MILTON, BH25 5AR | 07430705 | 2018-03-31 | 187,045 | 0 | |
LITTLE MUNCHKINS (HUNTINGDON) LIMITED | ST BARNABAS CHURCH, MEDWAY ROAD, HUNTINGDON, CAMBRIDGESHIRE, ENGLAND, PE29 1SF | 10067476 | 2019-03-31 | 167,838 | 0 | |
SIMPLY ETHICAL LIMITED | CHIMNEYS, OAKCROFT ROAD, WEST BYFLEET, SURREY, KT14 6JH | 07124077 | 2019-03-31 | 159,162 | 0 | |
TIDDLYWINKS DAY NURSERY (KEMPSTON RURAL) LTD | TIDDLYWINKS DAY NURSERY CHURCH END, KEMPSTON, BEDFORD, BEDFORDSHIRE, ENGLAND, MK43 8RH | 09076484 | 2019-06-30 | 146,227 | 0 |
LIQUIDATION RISK (BETA)
This company is Active - Proposal to Strike off. Statistically, such companies have a VERY HIGH probability of being liquidated within a year.
Here are our probability predictions:
Basis | Liquidation within 3 months | Liquidation within 6 months | Liquidation within 12 months | Prediction confidence |
---|---|---|---|---|
Company status | 71.1% | 73.9% | 76.8% | High |
Other companies Active in the same sector | 0.9% | 2.7% | 5.9% | Medium |
Expanded sample | 0.9% | 2.8% | 5.8% | Medium |
Age | 0.9% | 3.9% | 8.3% | Medium |
Company Type | 0.7% | 3.7% | 7.4% | Medium |
Accounts category | 0.7% | 3.6% | 7.1% | Medium |
Accounting Month | 0.5% | 3.5% | 8.2% | Medium |
Sic code count | 0.7% | 3.5% | 7.0% | Medium |